
The label sizes shown are stock lines suitable for use through the corresponding labellers shown.
All labels are available in range of face stocks and adhesives.
All label sizes can be customised to your requirements.
| Label Size (mm) | Label Per Roll | Suitable Labeller |
|---|---|---|
| 1,000 | SATO PB2-180, BLITZ 1618 | |
| 1,000 | SATO PB2-230, BLITZ 2023 | |
| 1,000 | SATO PB106 & PB107 | |
| 1,500 | METO 718 | |
| 1,000 | BLITZ PH8, JOLLY, MOTEX 5500, PRIMARK JSL, SAMARK & ROYAL | |
| 1,500 | METO 722 | |
| 1,000 | BLITZ P15, METO 1522 & CONTACT 2216 | |
| 1,500 | BLITZ S10 & METO 1026 | |
| 1,000 | BLITZ S6, BLITZ C20, METO G626 & METO 2026 | |
| 1,000 | BLITZ 1932, BLITZ 2132, BLITZ 2332, METO 1932 & METO 2132 | |
| 700 | BLITZ TM17, BLITZ T111, METO 1829, METO 3329 | |
| 1,000 | SATO PB3-208 |
See our Blitz range of hand labellers. A quality labelling solution to meet your needs at a competitive price.











