
We manufacture an extensive range of pricing gun labels. They are available in a range of colours, sizes and adhesives with or without tamper proof slits. All label sizes can be custom printed to your requirements.
| Label Size (mm) | |
|---|---|
LABEL SIZE: 16 X 18 mm |
||||||
| Description | Print Colour | Adhesive | ||||
| Plain White | - | P, R, EP | ||||
| Flouro Yellow | - | P, R | ||||
| Use By | Black | F | ||||
| Best Before | Black | F | ||||
| Packed On | Black | F | ||||
| Reg Price - Our Price | Red - Yellow | R | ||||
|
P = Permanent R = Removable F = Freezer EP = Extra Permanent |
|||||
|
|
||||||
LABEL SIZE: 16 x 23 mm |
||||||
| Description | Print Colour | Adhesive | ||||
| Plain White | - | P, R, EP | ||||
| Flouro Yellow | - | P, R | ||||
| Use By | Red | F | ||||
| Best Before | Red | F | ||||
|
P = Permanent R = Removable F = Freezer EP = Extra Permanent |
|||||
|
|
||||||
LABEL SIZE: 18 x 10 mm |
||||||
| Description | Print Colour | Adhesive | ||||
| Plain White | - | P, R | ||||
| Flouro Yellow | - | P | ||||
| Use By | Black | F | ||||
| Best Before | Black | F | ||||
| Packed On | Black | F | ||||
|
P = Permanent R = Removable F = Freezer EP = Extra Permanent |
|||||
|
|
||||||
LABEL SIZE: 18 x 11 mm |
||||||
| Description | Print Colour | Adhesive | ||||
| Plain White | - | P, R | ||||
| Flouro Yellow | - | P, R | ||||
| Use By | Black | P | ||||
| Best Before | Black | P | ||||
| Packed On | Black | P | ||||
|
P = Permanent R = Removable F = Freezer EP = Extra Permanent |
|||||
|
|
||||||
LABEL SIZE: 21 x 12 mm |
||||||
| Description | Print Colour | Adhesive | ||||
| Plain White | - | P, R | ||||
| Flouro Yellow | - | P, R | ||||
| Flouro Red | - | P | ||||
| Use By | Red | F | ||||
| Best Before | Red | F | ||||
| Batch No. | Red | F | ||||
| Packed On | Red | F | ||||
|
P = Permanent R = Removable F = Freezer EP = Extra Permanent |
|||||
|
|
||||||
LABEL SIZE: 22 x 12 mm |
||||||
| Description | Print Colour | Adhesive | ||||
| Plain White | - | P, R | ||||
| Flouro Yellow | - | P, R | ||||
| Flouro Red | - | P, R | ||||
| Use By | Black | P | ||||
| Best Before | Black | P, F | ||||
| Packed On | Black | P, F | ||||
|
P = Permanent R = Removable F = Freezer EP = Extra Permanent |
|||||
|
|
||||||
LABEL SIZE: 22 x 16 mm |
||||||
| Description | Print Colour | Adhesive | ||||
| Plain White | - | P, R | ||||
| Flouro Yellow | - | P, R | ||||
| Flouro Red | - | P | ||||
| Flouro Green | - | P | ||||
| Best Before | Black | F | ||||
| Use By | Black | F | ||||
|
P = Permanent R = Removable F = Freezer EP = Extra Permanent |
|||||
|
|
||||||
LABEL SIZE: 26 x 12 mm |
||||||
| Description | Print Colour | Adhesive | ||||
| Plain White | - | P, R | ||||
|
P = Permanent R = Removable F = Freezer EP = Extra Permanent |
|||||
|
|
||||||
LABEL SIZE: 26 x 16 mm |
||||||
| Description | Print Colour | Adhesive | ||||
| Plain White | - | P, R | ||||
| Flouro Yellow | - | P | ||||
| Flouro Red | - | P | ||||
| Flouro Orange | - | P | ||||
| Flouro Green | - | P | ||||
| Use By | Black | P | ||||
| Best Before | Black | P | ||||
|
P = Permanent R = Removable F = Freezer EP = Extra Permanent |
|||||
|
|
||||||
LABEL SIZE: 32 x 19 mm |
||||||
| Description | Print Colour | Adhesive | ||||
| Plain White | - | P, R | ||||
| Flouro Yellow | - | P, R | ||||
| Flouro Red | - | P | ||||
| Flouro Green | - | P | ||||
|
P = Permanent R = Removable F = Freezer EP = Extra Permanent |
|||||
|
|
||||||
LABEL SIZE: 29 x 28 mm |
||||||
| Description | Print Colour | Adhesive | ||||
| Plain White | - | P, R | ||||
| Flouro Yellow | - | P, R | ||||
| Flouro Red | - | P, R | ||||
| Reg Price - Sale Price | - | R | ||||
|
P = Permanent R = Removable F = Freezer EP = Extra Permanent |
|||||
|
|
||||||
LABEL SIZE: 30 x 21 mm |
||||||
| Description | Print Colour | Adhesive | ||||
| Plain White | - | P, R | ||||
| Flouro Yellow | - | P | ||||
|
P = Permanent R = Removable F = Freezer EP = Extra Permanent |
|||||
|
|
||||||
Stock Pricing Gun Labels |
||
|
Custom Printed Pricing Gun Labels |
||
|