Pricing Gun Compatibility Chart
Unsure which label size you need to suit your pricing gun? You can use this pricing gun compatibility chart to find out.
All label sizes can be purchased in a variety of stock lines or customised to your requirements.
| Label Size (mm) | Label Per Roll | Compatible Labeller |
|---|---|---|
| 16 x 18 | 1000 | |
| 16 x 23 | 1000 | |
| 18 x 10 | 1000 | |
| 18 x 11 | 1500 | |
| 19 x 10 | 1000 | |
| 19 x 15 | 1500 | |
| 20 x 11 | 2500 | |
| 20 x 16 | 1750 | |
| 21 x 12 | 1000 | |
| 22 x 12 | 1500 | |
| 22 x 12 | 1500 | |
| 22 x 16 | 1000 | |
| 23 x 16 | 1000 | |
| 26 x 12 | 1500 | |
| 26 x 16 | 1000 | |
| 26 x 28 | 1000 | |
| 29 x 28 | 700 | |
| 32 x 19 | 1000 |
Pricing Gun Labels
We stock and manufacture an extensive range of pricing gun labels. They are available in a range of colours, sizes and adhesives. All label sizes can be custom printed to your requirements. For a full list of label sizes and compatible guns, please click here.
Label Storage Tips
- Avoid storage areas with extreme fluctuating temperatures
- Avoid humidity/dampness
- Don't store boxes directly onto concrete surfaces



















